Abelia grand. Sherwood | c2 30/40 |
Abelia grandiflorum | c5 40/50 zwaar |
Abies bals.Nana | 20/25 c2 |
Abies balsamea Nana | c5 25/30 |
Abiës Koreana | 200/250 |
Abies koreana Silberlocke | c10 50/70 |
Abies pinsapo Glauca | c10 60/80 |
Abrikoos Bredase | struik |
Abrikoos Bredase | 2×10/12 laagstam 3×12/16 halfst. |
Abrikoos Bredase | 2×12/14 1×14/16 halfstam |
Abrikoos Hongaarse | struik |
Abrikoos Hongaarse | 1×8/10 2×10/12 3×14/16 halfstam |
Abrikoos Hongaarse | 5×8/10 laagstam 1×16/18 halfst. |
Abrikoos Tros Oranje | 10/12 14/16 laagstam |
Abrikoos Tros Oranje | 14/16 halfstam |
Abrikoos Tros Oranje | 12/14 |
Abrikoos Tros oranje | struik |
Acer campestre | 60/100 1+1 |
Acer davidii | 25/30 2xv |
Acer davidii | 14/30 |
Acer griseum | 6-8HO,W |
Acer jap. Aconitifolium | c15/20 125/150 |
Acer neg.Flamingo | 20/25 stam 200 |
Acer negundo Flamingo | c15 100/125 |
Acer pal. ‘Atropurpureum’ | C5 60-80 cm |
Acer pal. ‘Atropurpureum’ | 60/80 c5 |
Acer pal. ‘Bloodgood’ | C5 50-60 cm |
Acer pal. ‘Crimson Queen’ | C5 30-40 cm |
Acer pal. ‘Deshojo’ | C5 50-60 cm |
Acer pal. ‘Dissectum’ | C5 30-40 cm |
Acer pal. ‘Garnet’ | C5 30-40 cm |
Acer pal. ‘Sangokaku’ | C5 60-80 cm |
Acer pal. ‘Shaina’ | C5 50-60 cm |
Acer palm. Atropurpurea | c10 100/125 |
Acer palm. Bloodgood | c10 80/100 |
Acer palm. Emerald Lace | c10 60/80 |
Acer palm. Firecracker | c10 60/80 |
Acer palm. Orange Dream | c10 100/120 |
Acer palm. Sangokaku | c10 125/150 |
Acer palm. Seiryu | c10 125/150 |
Acer palm. Shaina | c10 80/100 |
Acer plat. Globosum | 1j.225stam 8-10 |
Acer plat.Crimsons Sentry | 8/10 stam 200 |
Acer plat.Globosum | 14/30 stam 180/225 |
Acer pseudo.Brilliantissima | 12/14 stam 200 |
Acer pseudopl. Brilliantissima | 6/10 stam 200 |
Acer rubrum Autumn Flame | 14/18 |
Acer shirasawana ‘Aureum’ | C 7,5 30-40 |
Actinidia frut. Atlas (mnl) | c5 stok 200 |
Actinidia frut. Hayward (vrl) | c5 stok 200 |
Aesculus pavia Koehnei | 20/25 stam 100/120 |
Agapanthus Dr.Brouwer | 30-40 p20 |
Akebia quinata | 70-80 CM C 2 Rozenpot |
Albizia julibrissin ‘Boubri’ | 10-12HO,W |
Albizia julibrissin Tropical Dram | 100/125 |
Alchemilla mollis | p9 |
Alnus glutinosa | 14/20 |
Alnus glutinosa | 60/100 1+1 |
Alnus glutinosa | 300+cm |
Amelanchier alnifolia Obelisk | 200/225 |
Amelanchier arb.Robin Hill | 10/18 |
Amelanchier arb.Robin Hill | 3×16/18 3×18/20 |
Amelanchier laevis Snowflake | 2×8/10 1×10/12 1×14/16 1×16/18 |
Amelanchier lam.Ballerina | 3×12/14 1×14/16 |
Amelanchier lamarckii | 6/12 |
Amelanchier lamarckii | 60/80 1+2 |
Andromedia pol.Compacta | 25/30 c2 |
Appel ? | 20/25 |
Appel Benoni | struik |
Appel Benoni | lei 5 lagen 150×150 stam 50cm |
Appel Benoni | 8/10 laagstam |
Appel Brabant Bellefleur | lei 5 lagen 150×150 stam 50cm |
Appel Brabant Bellefleur | laagstam |
Appel Brabantse Bellefleur | struik |
Appel Brabantse Bellefleur | 12/14 |
Appel Brabantse Bellefleur | 1×10/12 4×12/14 4×14/16 |
Appel Cox Orange Pippin | 12/14 |
Appel Cox’s | struik |
Appel Cox’s Orange Pippin | lei 5 lagen 150×150 stam 50cm |
Appel Cox’s Orange Pippin | lei 4 lagen 120×150 stam 90cm |
Appel Cox’s Orange Pippin | laagstam |
Appel Cox’s Orange Pippin | 1×10/12 2×12/14 |
Appel Dubbele Bellefleur | 14/16 |
Appel Ecolette | 8/12 halfstam |
Appel Elstar | struik |
Appel Elstar | halfstam |
Appel Elstar | lei 5 lagen 150×150 stam 50cm |
Appel Elstar | lei 5 lagen 150×150 stam 50cm |
Appel Elstar | 1×8/10 2×10/12 2×12/14 halfstam |
Appel Elstar | 6/10 halfstam |
Appel Elstar | 8/12 laagstam |
Appel Elstar | 3×12/14 7×14/16 4×16/18 |
Appel Glorie van Holland | 16/18 |
Appel Glorie van Holland | 18/20 |
Appel Glorie van Holland | 2×12/14 3×14/16 |
Appel Golden Delicious | struik |
Appel Gravesteiner | 18/20 20/25 |
Appel Gravesteiner | 16/18 |
Appel Groningenr Kroon | 2×10/12 2×12/14 |
Appel Groninger Kroon | struik |
Appel Groninger Kroon | lei 5 lagen 150×150 stam 50cm |
Appel Groninger Kroon | lei 5 lagen 150×150 stam 50cm |
Appel Groninger Kroon | lei 5 lagen 150×150 stam 50cm |
Appel Groninger Kroon | laagstam |
Appel Groninger Kroon | laagstam |
Appel Groninger Kroon | 12/14 |
Appel James Grieve | struik |
Appel James Grieve | halfstam |
Appel James Grieve | lei 5 lagen 150×150 stam 50cm |
Appel James Grieve | 6/10 halfstam |
Appel James Grieve | 12/14 halfstam |
Appel James Grieve | 10/12 halfstam |
Appel James Grieve | 14/16 |
Appel James Grieve | 10/12 |
Appel James Grieve | 2×12/14 1×14/16 |
Appel Jonagold | struik |
Appel Jonagold | 14/18 halfstam |
Appel Jonagold | 10/12 halfstam |
Appel Jonagold | 10/14 halfstam |
Appel Jonagold | 12/14 14/16 |
Appel Jonagold | 1×10/12 6×12/14 2×14/16 |
Appel Lombarts | struik |
Appel Lombarts Calville | lei 5 lagen 150×150 stam 50cm |
Appel Lombarts Calville | 8/10 laagstam |
Appel Notarisappel | struik |
Appel Notarisappel | lei 5 lagen 150×150 stam 50cm |
Appel Notarisappel | laagstam |
Appel Notarisappel | 14/16 beschadigd |
Appel Notarisappel | 14/16 |
Appel Rode v.Boskoop | struik |
Appel Rode v.Boskoop | halfstam |
Appel Rode van Boskoop | lei 5 lagen 150×150 stam 50cm |
Appel Rode van Boskoop | lei 5 lagen 150×150 stam 50cm |
Appel Rode van Boskoop | 2×10/12 4×12/14 halfstam |
Appel Rode van Boskoop | 20/25 |
Appel Rode van Boskoop | 2×14/16 6×16/18 |
Appel Rote Gravesteiner | 3×12/14 4×14/16 |
Appel Rote Gravestiener | 18/20 licht besch |
Appel Roter Gravensteiner | 1×10/12 1×12/14 1×14/16 |
Appel Santana | struik |
Appel Santana | laagstam |
Appel Santana | lei 5 lagen 150×150 stam 50cm |
Appel Santana | lei 5 lagen 150×150 stam 50cm |
Appel Schone van Boskoop | 14/16 2×16/18 18/20 |
Appel Schone van Boskoop | 1×10/12 3×14/16 5×16/18 |
Appel Sterappel | struik |
Appel Sterappel | laagstam |
Appel Sterappel | 12/14 |
Appel Topaz | struik |
Appel Transparant Jaune | struik |
Appel Transparante Jaune | 8/10 laagstam |
Appel Zoet Oranje | 12/14 |
Appel Zoete Oranje | 1×10/12 2×12/14 |
Appel zuilvorm roodgele Suncats | zuilvorm v.gr. |
Apper James Grieve | 14/16 16/18 |
Aralea elata | 150/250 struik/stam |
Araucaria araucana | C4 25-30 cm |
Aristolochia macrophylla | c5 stok 200 |
Aronia melanocarpa | 60/90 |
Aucuba jap. ‘Rozannie’ | 25-30 CM C 2,5 |
Aucuba jap. ‘Variegata’ | 40-50 CM C 2,5 |
Aucuba japonica Variegata | c7,5 50/60 |
Azalea japonica in 5 srt | c2,5 |
Berberis thun.Atrop | 1+1 30/40 |
Betula pend.Youngii | 18/20 stam 200 |
Betula pendula | 1+1 60/100 |
Betula pendula Youngii | 2j.200stam 6-8 kluit |
Betula utilis ‘Doorenbos’ | 8-10HO,W |
Bobby James | ver. |
Boomband autogordel in m | 5cm breed |
Boompaal cyl. 7cm gepunt | 250 cm |
Boompaal cyl. 8 cm gepunt | 250 cm |
Buddleia dav.Black Knight | 40/60 c2 |
Buddleia dav.Bleu Chip | 30/40 c2 |
Buddleia dav.Ile de France | 40/60 c2 |
Buddleia dav.Loch Inch | 40/60 c2 |
Buddleia dav.Nanho Blue | 40/60 c2 |
Buddleia dav.Pink Delight | 40/60 c2 |
Buddleia dav.Royal Red | 40/60 c2 |
Buddleia dav.White Profusion | 40/60 c2 |
Buddleja alternifolia | c5 50/60 |
Buddleja alternifolia | 40-60 cm C2 |
Buddleja dav. ‘African Queen’ | 40-60 cm C2 |
Buddleja dav. ‘Border Beauty’ | 40-60 cm C2 |
Buddleja dav. ‘Empire Blue’ | 40-60 cm C2 |
Buddleja dav. ‘Lilac Chip’® | levb C2 |
Buddleja dav. ‘Purple Chip’® | levb C2 |
Buddleja dav. ‘Summer Beauty’ | 40-60 cm C2 |
Buddleja dav. ‘White Chip’® | levb C2 |
Buddleja dav.Petite®’Tutti Fruitti’ | levb C2 |
Buddleja davidii Black Knight | c5 60/80 |
Buddleja davidii Fascinating | c5 60+ |
Buddleja davidii Ile de France | c5 60/80 |
Buddleja davidii Lochinch | c5 50/60 |
Buddleja davidii Nanho Purple | c5 40/60 |
Buddleja davidii Pink Delight | c5 50/60 |
Buddleja davidii Royal Red | c5 60/80 |
Buddleja davidii Summer Beauty | c5 60/80 |
Buddleja davidii White Profusion | c5 60/80 |
Buddleja globosa | c5 60/80 |
Buxus sempervirens | 60/80 |
Buxus sempervirens | 25/30 bol |
Buxus sempervirens | 30/35 bol |
Buxus sempervirens | 40/45 bol |
Buxus sempervirens | 80/100/125 bol |
Buxus sempervirens | pyramide 175/200 |
Buxus sempervirens | 50/70 bol |
Buxus sempervirens | 100/120 zwaar bossig 2xv |
Buxus sempervirens | 30/40 |
Calamagrostis acut. Karl Foerster | c4 60/80 |
Callicarpa bod.Profusion | 30/40 c2 |
Callicarpa bod.Profusion | c7,5 60/80 |
Callicarpa bod.Profusion | c4 80/100 |
Calycanthus floridus | c20 100+ |
Calycanthus floridus | c5 60/80+ |
Camellia jap. Adolphe Audusson | c15 80/100 |
Camellia jap. Kramer’s Supreme | 60-70 p20 |
Camellia jap. Lady Campbell | 60-70 p20 |
Camellia japonica dubbel rose | c7,5 80/100 |
Camellia will. Debbie | c15 125/150 |
Campsis radicans Flamenco | c3,5 125/150 |
Campsis radicans Flava | c3,5 125/150 |
Campsis tagl. Summer Jazz (Sunrise Gold) | 2j.90stam C7.5 |
Campsis tagliabuana ‘Mme Galen’ | C 2,5 90/95 |
Carex morr. Variegata | p9 |
Carpinus bet.Fastigiata | 14/16 |
Carpinus bet.Fastigiata | 18/30 |
Carpinus betulus | 50/80 |
Carpinus betulus | 80/100 |
Carpinus betulus | 4×35/40 1×40/45 1×45/50 |
Carpinus betulus | 20/25 leivorm |
Carpinus betulus | 14/16 |
Carpinus betulus | 25/35 leivorm stam 225cm |
Carpinus betulus | 16/18 20/25 |
Caryopteris clan. Grand Bleu® | c5 40/50 |
Caryopteris clan. Grand Bleu® | c2 30/40 |
Caryopteris clan. Heavenly Blue | c2 30/40 |
Castanea sativa | |
Catalpa bign.Aurea | 80/100 2j spil |
Catalpa bign.Aurea | 60/80/100 2j struik |
Catalpa bign.Aurea | 25/30 knot 3m |
Catalpa bign.Nana | 18/20/25 stam 200/225 |
Catalpa bign.Nana | 1×16/18 2×18/20 2×20/25 |
Catalpa bign.Nana | 4×12/14 2×14/16 stam 225 |
Catalpa bign.Nana | 12/14-20/25 |
Catalpa bign.Nana | 1×20/25 2×25/30 stam225 |
Catalpa bignonioides ‘Nana’ | 200ST,W,10-12 |
Catalpa bignonioides ‘Nana’ | 225ST,W,10-12 |
Ceanothus del. Henri Defosse | 30-40 p17 |
Ceanothus del.’Gloire de Versailles | 40-50 cm C2 |
Ceanothus impr. Vicktoria | 25/30 c2 |
Ceanothus pall. M.Simon | 30-40 p17 |
Ceanothus pallidus ‘Marie Simon’ | 40-50 cm C2 |
Ceanothus thyr.Repens | 25/30 c2 |
Ceanothus thyr.Repens | 30/40 c2 |
Ceanothus thyr.Repens | stam 80 c5 |
Cedrus deodara Aurea | c5 150/175 |
Cedrus lib. Glauca | c5 125/150 |
Cedrus lib. Glauca Pendula | c10 175/200 |
Cephalanthus occidentalis | 20-30 p20 |
Cephalanthus occidentalis | c7,5 40/50 |
Cephalotaxus harringtonii | c5 40/60 |
Cephalotaxus harringtonii | c7,5 80/100 |
Ceratostigma griffithii | 25-30 CM C 2 |
Ceratostigma willmotianum | c7,5 60/80 |
Ceratostigma willmottianum | 40-50 p20 |
Cercidiphyllum jap.Pendulum | 3×25/30 1×20/25 stam 180 |
Cercidiphyllum japonicum | c5 60/100 |
Cercidiphyllum japonicum | 400/450 struik drkl |
Cercis canadensis ‘Forest Pansy’ | 8-10HO,W |
Cham law stardust | 150/175 |
Cham. Obt.Nana Gracilis | 15/20 c2 |
Cham. Thyoid.Toppoint | 20/25 c2 |
Cham.pis.Fil.Nana | 25/30 es15 |
Cham.pis.Fil.Sungold | 25/30 es15 |
Chamaecyparis obtusa Nana Gracilis | c5 15/20 vol |
Chamaecyparis obtusa Nana Gracilis | c20 stam 60 |
Chamaecyparis psif. Filifera Nana | c5 30/40 |
Chamaecyparis psif. Filifera Nana | c5 30/40 |
Chamaecyparis psif. Sungold | c5 30/40 |
Chamaecyparis psif. Sungold | c5 30/40 |
Chamaecyparis thyoid.Top Point | c5 50/60 |
Chimonanthus praecox | c7,5 60/80 |
Chimonanthus praecox | C 2 30-40 |
Choisya tern. Sundance (Lich) | c5 40/50 |
Choisya tern. Sundance(Lich) | c7,5 50/60+ |
Choisya tern.Aztec Pearl | c5 30/50 |
Choisya tern.Aztec Pearl | 20/25 c2 |
Choisya tern.Sundance | 20/25 c2 |
Choisya tern.Sundance | 20/25 c2 |
Choisya ternata | 30/40 c2 |
Choisya ternata | c7,5 40+ |
Choisya ternata | c5 30/50 |
Choisya ternata | 20/25 c2 |
Choisya ternata ‘Lich’ | levb C3 |
Cladastrus kentukeana(Lutea) | c5 60/100 |
Clematis armandii ‘Apple Blossom’ F | C2RC 70/80 |
Clematis armandii ‘Snowdrift’ F | C2RC 70/80 |
Clematis ‘Jackmanii’ | C2 90 cm |
Clematis mont. rubens | C2 90 cm |
Clematis montana Grandiflorum | C2 90 cm |
Clematis ‘The President’ | C2 90 cm |
Clethra alnifolia | c7,5 100/125 |
Cornus alba Elegantissima | c2 80/100 |
Cornus alba Elegantissima | 2/3t 60/80 |
Cornus alba Siberica | c2 80/100 |
Cornus alba Siberica | 2/3t 80/100 |
Cornus ‘Eddie’s White Wonder’ | 6-8HO,KL |
Cornus florida | 8/16 stam 160/180 |
Cornus florida | 8/12 stam 120/160 |
Cornus florida | 175/250 struik op voet 30/50 |
Cornus kousa China Girl | c15 125/150 |
Cornus kousa Chinensis | c15 125/150 |
Cornus kousa Chinensis | 10/12 stam 180 |
Cornus kousa Chinensis | 150/175 struik |
Cornus kousa Milky Way | c15 125/150 |
Cornus kousa ‘Satomi’ | C5 60-80 cm |
Cornus mas | 1+1 50/80 |
Cornus sanguineum | 1+1 50/80 |
Cornus stol Flav. | 2/3t 40/60 |
Cortaderia selloana | c3 100/125 |
Cortaderia selloana Pumila | c3 80/100 |
Cortaderia selloana Rosea | c3 125/150 |
Corylopsis pauciflora | c7,5 50/60+ |
Corylopsis pauciflora | 30-40 cm C2 |
Corylopsis spicata | c7,5 80/100 |
Corylus avellana | 1+1 50/80 |
Corylus maxima Purpurea | c15 60/100 |
Corylus maxima Purpurea | c7,5 60/100 |
Cotinus coggygria Golden Spirit | c10 60/80 |
Cotinus coggygria Royal Purple | c10 100/125 |
Cotinus coggygria Royal Purple | c5 60/80/100 |
Crataegus laev.Pauls Scarlet | 14/16 |
Crataegus laevigata | |
Crataegus media ‘Paul’s Scarlet’ | hoogstam 8/10 |
Crataegus monogyna | 1+1 60/100 |
Crataegus pess.Splendens | 1×14/16 2×16/18 |
Crataegus prunifolia Splendens | 3x 12/14 1×14/16 |
Crataegus prunifolia Splendens | 12/14 |
Crateaegus lev.Paul’s Scarlet | 10/12 |
Cryptomeria jap. Cristata | c7,5 100/175 |
Cryptomeria jap. Globosa Nana | c5 40+ |
Cupressosyparis leylandii | 150/175 |
Cydonia oblonga Lescovaca | 6×10/12 3×12/14 |
Cydonia oblonga ‘Lescovacka’ | struik 2-jarig 100/125 cm |
Cydonia oblonga ‘Lescovacka’ | hoogstam 8/10 |
Cydonia oblonga Vranja | 2×10/12 7×12/14 3×14/16 |
Cydonia oblonga ‘Vranja’ | hoogstam 8/10 |
Cytisus Boskoop Ruby | 40/60 c1,4 |
Cytisus praecox | 30/40 c1,4 |
Cytisus praecox Allgold | 30/40 c1,4 |
Cytisus White Lion | 30/40 c1,4 |
Deutzia purp Kalmiiflora | c2 40/50 |
Elaeagnus ebbingei | 30/40 c2 |
Elaeagnus ebbingei | 8/10/12 stam 200 |
Enkianthus campanulatus | c7,5 60/100 |
Eucalyptus gunni | c15 250/300 |
Eucalyptus gunni | c7,5 300/350 |
Eucalyptus gunni | c20 4/6-10/12 350+ |
Eucalyptus gunnii | C 3 90-95 |
Euonumus alatus | c7,5 80/100+ |
Euonymus alatus | c7,5 60/80 |
Euonymus altaus Compactus | c7,5 40/60 |
Euonymus europaeus | 1+1 60/100 |
Euonymus f ‘Canandale Gold’ | 2jr kroon 90 stam |
Euonymus fort.Emerald ‘n Gaiety | 20/25 c2 |
Euonymus fort.Emerald ‘n Gold | 20/25 c2 |
Euonymus fort.Harlequin | 25/30 c2 |
Euonymus fortunei Marieke | c5 30/40 |
Euonymus jap.Marieken | 20/25 c2 |
Euonymus micr.Aureovariegata | 15/20 c2 |
Euonymus minimus | 20/25 c2 |
Excogorda macr. The Bride | c5 60/80 nl |
Fagus sylv.Atropurpurea | 1+2 40/60 |
Fagus sylv.Atropurpurea | 1+2 60/80 |
Fagus sylv.Atropurpurea | 1+2 80/100 |
Fagus sylv.Atropurpurea | 1+2 100/125 |
Fagus sylv.Atropurpurea | 14/20 licht beveerd |
Fagus sylv.Atropurpurea | 25/30 |
Fagus sylv.Dawyck | 20/25 |
Fagus sylv.Dawyck Gold | 12/18 |
Fagus sylv.Dawyck Purple | 12/14 14/16 16/18 18/20 |
Fagus sylv.Dawyck Purple | 8/14 |
Fagus sylv.Dawyck Purple | 4×10/12 4×12/14 5×14/16 |
Fagus sylv.Purpurea Pendula | 16/18 stam 200 |
Fagus sylv.Rohan Obelisk | 12/14 |
Fagus sylvatica | 1+2 40/60 |
Fagus sylvatica | 1+2 60/80 |
Fagus sylvatica | 1+2 80/100 |
Fagus sylvatica | 1+2 100/125 |
Fagus sylvatica | 1+2 125/150 |
Fagus sylvatica | 200/250 |
Fagus sylvatica | 125/225 |
Fagus sylvatica Pendula | 8/12 beveerd |
Fagus sylvatica Purpurea Pendula | 6/10 beveerd |
Fagus sylvatica spil | 16/18 Leivorm |
Fargesia Jiuzhaigou | 125/140 c5 |
Fargesia Robusta Campbell | 125/140 c5 |
Fargesia Simba | 50/60 c5 |
Fargesia Super Jumbo | 50/60 c5 |
Ficus carica ‘Brown Turkey’ | 90 CM STAM C7,5 |
Fothergilla major | C 2,5 30/35 |
Fraxinus excelsior | 60/100 |
Fuchsia magelanica Gracilis | c2 20/40 |
Gaultheria procumbens | p 10,5 lev |
Ginkgo bil.Mariken | 3×6/8 1×8/10 stam 180 |
Ginkgo bil.Mariken | 1×6/8 3×8/10 stam 200 |
Ginkgo bil.Pendula | 10/12 stam 200 |
Ginkgo bil.Saratoga | 8/10 beveerd 200/250 |
Ginkgo biloba | 10/12-20/25 |
Ginkgo biloba | 6/8-14/16 |
Gleditsia triac.Sunburst | 8/12 grillig vertakt |
Halesia montecola | 14/16 |
Hamamelis int. ‘Aphrodite’ | C5 50-60 cm |
Hamamelis int. Arnold Promise | c15 60/80 |
Hamamelis int. ‘Arnold Promise’ | C5 50-60 cm |
Hamamelis int. Diane | c10 60/80 |
Hamamelis int. ‘Diane’ | C5 50-60 cm |
Hamamelis int. ‘Pallida’ | C5 50-60 cm |
Hamamelis int. Rubin | c15 80/100 |
Hebe Autumn Glory | 15/29 c1,5 |
Hedera colchica Fall Favourite | c5 30/50 |
Hedera heix Arbori Compact | c5 20/30 |
Hedera hel. Goldheart | c2 125/150 |
Hedera hel. Green Ripple | c2 125/150 |
Hedera hel. Little Diamond | 30/40 c2 |
Hedera hel. Needlepoint | c2 25/30 |
Hedera hel.Arborescens | 25/30 c2 |
Hedera hel.Plattensee | 120/140 stok |
Hedera helix Arborescens | 30/40 c2 |
Hedera helix Arborescens | c5 50/70 |
Heide in srt | 10/15 p9,5 rond |
Heptacodium miconioides | C 2,5 40/45 |
Heuchera micr. Palace Purple | p9 |
Hibiscus ‘Resi’ | 180ST,W,8-10 |
Hibiscus syr. W.R. Smith | 60/80 |
Hibiscus syr.Ardens | 60/80/100 2j ent |
Hibiscus syr.Duc de Brabant | 60/80 2j ent |
Hibiscus syr.Lady Stanley | 40/60 2j ent |
Hibiscus syr.Lady Stanley | 14/20 stam 180/200 |
Hibiscus syr.Oiseau Bleu | 6/8/10 stam 80/150 |
Hibiscus syr.Oiseau Bleu | 100/125 |
Hibiscus syr.Oiseau Bleu | 80/125 |
Hibiscus syr.Oiseau Bleu | 30/40 2j ent |
Hibiscus syr.Osieau Bleu | 40/60 2j ent |
Hibiscus syr.Russian Violet | 6/8/10 stam 80/150 |
Hibiscus syr.Russian Violet | 80/100 |
Hibiscus syr.Russian Violet | 100/125 |
Hibiscus syr.Russian Violet | 30/50 2j ent |
Hibiscus syr.Woodbridge | 40/80 2j ent |
Hibiscus syriacus puprerrose | 40/80 2j ent |
Hibiscus syriacus Woodbridge | c7,5 60/80 |
Hibisscus syr.Speciosus | 30/50 2j ent |
Hydr.mac.rood/rose/wit doorbloei | 25/30 c2 |
Hydrangea anomala petiolaris | c7,50 100/125 |
Hydrangea Apera ‘Hot Chocolate’® | 30-35 cm C3 |
Hydrangea arb. Annabelle | c2 30/40 |
Hydrangea arb. Pink Annabelle | 25/30 c2 |
Hydrangea arb. Pink Annabelle | c5 30/40 |
Hydrangea arb. Pink Annabelle | c7,5 40+ |
Hydrangea arb. Strong Annabelle | 30/40 c2 |
Hydrangea arb.Annabelle | c5 40/50 |
Hydrangea asp. Macropphylla | 25/30 c2 |
Hydrangea aspera Macrophylla | c5 50/60 |
Hydrangea aspera Macrophylla | c10 60/80+ |
Hydrangea m. Merveille Sanguinea | c2 20/30 |
Hydrangea m. Rood doorbloeiend | c5 20/30 |
Hydrangea macr. Bouquette Rose | c5 30/40 |
Hydrangea macr. Expression’® | 30/40 c3 |
Hydrangea macr.Blaumeise | 25/30 c2 |
Hydrangea macrophylla Blaumeise | c5 30/40 |
Hydrangea p. ‘Limelight’® | knop 60 stam |
Hydrangea p. ‘Limelight’® | knop 90 stam c7,5 |
Hydrangea p. ‘Phantom’ | 60 stam c5 |
Hydrangea p. ‘Phantom’ | knop 90 stam c7,5 |
Hydrangea pan Grandiflorum | c5 60/80 |
Hydrangea pan. Darts Little Dot | c5 30/35 |
Hydrangea pan. Darts Little Dot | 30-35 c2,5 |
Hydrangea pan. Limelight® | c2 60/80 |
Hydrangea pan. Limelight® | c5 80/100 |
Hydrangea pan. Unique | 40/60 c3 |
Hydrangea pan. Vanille Fraise | c7,5 40/50 bossig |
Hydrangea pan. White Lady | c5 30/40 |
Hydrangea pan. Wim’s Red | c7,5 25/30 bossig |
Hydrangea pan.Grandiflora | 30/40 c2 |
Hydrangea pan.Kyushu | 40/50 c2 |
Hydrangea paniculata Kyushu | c5 25/30 bossig |
Hydrangea petiolaris | C4 40-50 cm |
Hydrangea querc. Flemygea | c7,5 30/50 |
Hydrangea querc. Harmony | c7,5 30/40 |
Hydrangea quercifolia | c10 60/80 3tak |
Hydrangea quercifolia | c5 25/30 |
Hydrangea quercifolia | c2 25/30 1-2tak |
Hypericum inodorum Elstead | c3 |
Hypericum moserianum | 25-30 cm C1.5 |
Hyppophae rhamno. | 1+1 40/60 |
Ilex aq. Mdm Briott | 200/300 |
Ilex aq.Argentea Marginata | 150/225 |
Ilex aq.J.C. van Tol | 175/225 op voetje 30/50 |
Ilex aquif. J.C. van Tol | c20 125/150 |
Ilex aquifolium | p9 40/60 |
Ilex aquifolium eigen sel. | 125/200 op voetje 40 cm |
Ilex aquifolium eigen sel. | 175/200/225 op voetje 30cm |
Ilex aquifolium eigen sel. | 150/200 op voetje |
Ilex aquifolium eigen sel. | 175/250 |
Ilex aquifolium eigen sel. | 225/300 |
Ilex cren.Convexa | 30/40 c2 |
Ilex cren.Golden Gem | 25/30 c2 |
Ilex crenata ‘Fastigiata’ | 30-40 CM C 3 |
Indigofera heterantha | c4/c5 60/100 |
Itea virg. Henry’s Garnet | c5 40/50 |
Itea virg. Henry’s Garnet | c10 50/60 |
Japanse wijnbes | c2 |
Jasminum nudiflorum | c4 125/150 |
Juglans regia ‘Broadview’ | 6-8HO,W |
Juniperus com.Repanda | 25/30 c2 |
Juniperus comm. Arnold | c4 80/90 |
Juniperus comm. Arnold | c7,5 80/100 |
Juniperus comm. Repanda | c5 30/40 |
Juniperus comm.Hibernica | 175/200+ |
Juniperus media Old Gold | 25/30 c2 |
Juniperus media Old Gold | c5 30/40 |
Juniperus media Old Gold | c5 50/60 |
Juniperus squam.Blue Carpet | 25/30 c2 |
Juniperus squam.Blue Star | 15/20 c2 |
Kalmia angustifolia Rubra | c5 40/60 |
Kalmia latifolia | C4 30-40 cm |
Kerria japonica Pleniflora | 40-50 c2,5 |
Kers Dubbele meikers | struik |
Kers Bigarreau Napoleon | struik |
Kers Dubbele Meikers | laagstam |
Kers Early rivers | struik |
Kers Early Rivers | laagstam |
Kers Early Rivers | 16/18 |
Kers Hedelfinger | struik |
Kers Hedelfinger | 20/25 halfstam |
Kers Hedelfinger | 25/30 |
Kers Lapins | struik |
Kers Mierlose Zwarte | 16/18 |
Kers My Duke(dubb.meikers) | 2×16/18 1×18/20 |
Kers Napoleon | 1×12/14 1×16/18 laag/halfstam |
Kers Udense Spaanse | struik |
Kers Udense Spaanse | 10/12 14/16 halfstam |
Kers Udense Spaanse | 6/8 laagstam |
Kers Varikse Zwarte | struik |
Kers Varikse Zwarte | laagstam |
Kers Varikse Zwarte | 2×14/16 1×16/18 |
Koelreutheria pan.Fastigiata | 2×8/10 bev. 1×10/12 stam 150 |
Laburnum alp.Pendulum | 10/12 stam 110 |
Laburnum wat.Vossii | 8×10/12 7×12/14 3×14/16 |
Laburnum watereri Vossii c20 | 2j.120stam |
Larix kaempf. Stiff Weeper | 2j.120stam C7.5 |
Lavendula angustifolia Hidcote | c2 |
Lavendula angustifolia Hidcote | p9 |
Leucohtoe walterii Rainbow | c7,5 60/80 |
Leucothoe Curly Red | 25/30 c2 |
Leucothoe w.Rainbow | 25/30 c2 |
Leucothoe Zeblid(Scarletta) | 20/25 c2 |
Leycesteria formosa | c5 60/80 |
Ligustrum japonicum Rotundifolium | c10 50/60 |
Ligustrum lucidem | c5 100/125 |
Ligustrum Lucidem | 30/40 c2 |
Ligustrum lucidum | c5 60/80 |
Ligustrum ovalifolium | 0+1 40/60 |
Ligustrum ovalifolium | 0+2 60/100 |
Ligustrum vulgare | 2/3t 60/100 |
Liquidambar styr. Gumball | 1j.200stam 6-8 kluit |
Liquidambar styr. Gumball | 1j.225stam 6-8 kluit |
Liquidambar styr.Gumball | 5×10/12 2×12/14 stam 225 |
Liquidambar styr.Gumball | 6/10 stam 200 |
Liquidambar styr.Gumball | 16/18 stam 225 |
Liquidambar styr.Slender Silhouet | 6/8 |
Liquidambar styraciflua | 12/14-20/25 3xv |
Liquidambar styraciflua | 20/30 |
Liquidambar styraciflua | 18/25 3xv |
